Team # Transactions Wkly Wins Weekly Total H-H Points Total Due Kitty Total Due Team
7 Fingered Monkey 9 3 150     150.00 18.00 132.00
DaSquishers 12 2 100     100.00 24.00 76.00
GoggleEyes 3 1 50     50.00 6.00 44.00
High Rollers 5 0 0     0.00 10.00 (10.00)
LeatherHeads 4 0 0     0.00 8.00 (8.00)
Missed the Cut 9 0 0     0.00 18.00 (18.00)
Oakton Double D's 6 0 0     0.00 12.00 (12.00)
Steamrollers 6 3 150     150.00 12.00 138.00
Team Nasty 5 0 0     0.00 10.00 (10.00)
The WB 10 2 100     100.00 20.00 80.00
Totals 69 11            
Software   100.00            
Total Pay Out   38.00            
Pay each   19.00            
Head-to-Head add-in   11.40 5.70 1.90        
Points add-in   11.40 5.70 1.90        
    1st Place 2nd Place 3rd Place        
Total Head-to-Head   171.40 105.70 41.90        
Total Points   171.40 105.70 41.90